| |
 |
Iberostar Rose Hall, Jamaica |
| | From Chicago O'Hare |
| 4 nts: | $1,499.00 | | Sep - 4 |
| | $779.00 | | Sep - 5, 8, 11, 12, 15, 18, 19, 22, 25, 26, 29 |
| | | | Oct - 2, 3, 6, 9, 10, 13, 16, 17, 20, 23, 24, 27, 30, 31 |
| | | | Nov - 3, 6, 7, 10, 13, 14, 17, 20, 21, 24, 27, 28 |
| | | | Dec - 1, 4, 5, 8, 11, 12, 15 |
| | From Detroit |
| 4 nts: | $719.00 | | Sep - 4, 5, 8, 11, 12, 15, 18, 19, 22, 25, 26, 29 |
| | | | Oct - 2, 3, 6, 9, 10, 13, 16, 17, 20, 23, 24, 27, 30, 31 |
| | | | Nov - 3, 6, 7, 10, 13, 14, 17, 20, 21, 24, 27, 28 |
| | | | Dec - 1, 4, 5, 8, 11, 12, 15 |
| | From Los Angeles |
| 7 nts: | $1,099.00 | | Sep - 4, 5, 8, 11, 12, 15, 18, 19, 22, 25, 26, 29 |
| | | | Oct - 2, 3, 6, 9, 10, 13, 16, 17, 20, 23, 24, 27, 30, 31 |
| | | | Nov - 3, 6, 7, 10, 13, 14, 17, 20, 21, 24, 27, 28 |
| | | | Dec - 1, 4, 5, 8, 11, 12, 15 |
| | From New York City (JFK) |
| 4 nts: | $669.00 | | Sep - 4, 5, 8, 11, 12, 15, 18, 19, 22, 25, 26, 29 |
| | | | Oct - 2, 3, 6, 9, 10, 13, 16, 17, 20, 23, 24, 27, 30, 31 |
| | | | Nov - 3, 6, 7, 10, 13, 14, 17, 20, 21, 24, 27, 28 |
| | | | Dec - 1, 4, 5, 8, 11, 12, 15 |
| | From Philadelphia |
| 4 nts: | $829.00 | | Sep - 4, 5, 8, 11, 12, 15, 18, 19, 22, 25, 26, 29 |
| | | | Oct - 2, 3, 6, 9, 10, 13, 16, 17, 20, 23, 24, 27, 30, 31 |
| | | | Nov - 3, 6, 7, 10, 13, 14, 17, 20, 21, 24, 27, 28 |
| | | | Dec - 1, 4, 5, 8, 11, 12, 15 |
| | From San Francisco |
| 7 nts: | $1,259.00 | | Sep - 4, 5, 8, 11, 12, 15, 18, 19, 22, 25, 26, 29 |
| | | | Oct - 2, 3, 6, 9, 10, 13, 16, 17, 20, 23, 24, 27, 30, 31 |
| | | | Nov - 3, 6, 7, 10, 13, 14, 17, 20, 21, 24, 27, 28 |
| | | | Dec - 1, 4, 5, 8, 11, 12, 15 |
|
| |
 |
Riu Montego Bay, Jamaica |
| | From Chicago O'Hare |
| 4 nts: | $669.00 | | Sep - 4, 5, 8, 11, 12, 15, 18, 19, 22, 25, 26, 29 |
| | | | Oct - 2, 3, 6, 9, 10, 13, 16, 17, 20, 23, 24, 27, 30, 31 |
| | | | Nov - 3, 6, 7, 10, 13, 14, 17, 20, 21, 24, 27, 28 |
| | | | Dec - 1, 4, 5, 8, 11, 12, 15 |
| | From Detroit |
| 4 nts: | $599.00 | | Sep - 4, 5, 8, 11, 12, 15, 18, 19, 22, 25, 26, 29 |
| | | | Oct - 2, 3, 6, 9, 10, 13, 16, 17, 20, 23, 24, 27, 30, 31 |
| | | | Nov - 3, 6, 7, 10, 13, 14, 17, 20, 21, 24, 27, 28 |
| | | | Dec - 1, 4, 5, 8, 11, 12, 15 |
| | From Los Angeles |
| 7 nts: | $919.00 | | Sep - 4, 5, 8, 11, 12, 15, 18, 19, 22, 25, 26, 29 |
| | | | Oct - 2, 3, 6, 9, 10, 13, 16, 17, 20, 23, 24, 27, 30, 31 |
| | | | Nov - 3, 6, 7, 10, 13, 14, 17, 20, 21, 24, 27, 28 |
| | | | Dec - 1, 4, 5, 8, 11, 12, 15 |
| | From New York City (JFK) |
| 4 nts: | $569.00 | | Sep - 4, 5, 8, 11, 12, 15, 18, 19, 22, 25, 26, 29 |
| | | | Oct - 2, 3, 6, 9, 10, 13, 16, 17, 20, 23, 24, 27, 30, 31 |
| | | | Nov - 3, 6, 7, 10, 13, 14, 17, 20, 21, 24, 27, 28 |
| | | | Dec - 1, 4, 5, 8, 11, 12, 15 |
| | From Philadelphia |
| 4 nts: | $729.00 | | Sep - 4, 5, 8, 11, 12, 15, 18, 19, 22, 25, 26, 29 |
| | | | Oct - 2, 3, 6, 9, 10, 13, 16, 17, 20, 23, 24, 27, 30, 31 |
| | | | Nov - 3, 6, 7, 10, 13, 14, 17, 20, 21, 24, 27, 28 |
| | | | Dec - 1, 4, 5, 8, 11, 12, 15 |
| | From San Francisco |
| 7 nts: | $1,079.00 | | Sep - 4, 5, 8, 11, 12, 15, 18, 19, 22, 25, 26, 29 |
| | | | Oct - 2, 3, 6, 9, 10, 13, 16, 17, 20, 23, 24, 27, 30, 31 |
| | | | Nov - 3, 6, 7, 10, 13, 14, 17, 20, 21, 24, 27, 28 |
| | | | Dec - 1, 4, 5, 8, 11, 12, 15 |
| |