| |
 |
Riu Bambu, Punta Cana |
| | From Baltimore |
| 3 nts: | $839.00 | | Aug - 22 |
| | $839.99 | | Aug - 1 |
| 4 nts: | $649.99 | | May - 12, 19, 26 |
| | $729.99 | | Jun - 2, 9 |
| 7 nts: | $799.99 | | May - 16, 23, 26, 30 |
| | $899.99 | | Jun - 2, 6, 9, 11, 14 |
| | $1,019.99 | | Aug - 22 |
| | $1,049.99 | | Aug - 25, 29 |
| | $1,149.99 | | Jun - 25 |
| | | | Jul - 9, 28, 30 |
| | | | Aug - 6, 8 |
| | From Detroit |
| 7 nts: | $1,179.99 | | Jul - 6, 13, 20, 27 |
| | | | Aug - 3 |
| | From Philadelphia |
| 4 nts: | $649.99 | | May - 12, 19, 26 |
| | $729.99 | | Jun - 2, 7, 9 |
| | $849.99 | | Aug - 25 |
| | $919.99 | | Jun - 16 |
| | $929.99 | | Jul - 19, 21, 26, 28 |
| | | | Aug - 9, 11 |
| | $1,059.99 | | Jun - 30 |
| 7 nts: | $799.99 | | May - 19, 24, 30, 31 |
| | $899.99 | | Jun - 2, 9 |
| | $1,029.99 | | Aug - 22, 23 |
| | $1,159.99 | | Jul - 14, 18, 25, 28 |
| | | | Aug - 6, 9, 15 |
| | $1,169.99 | | Jul - 21 |
| | $1,279.99 | | Jun - 25 |
|
| |
 |
Iberostar Bavaro All Suite Resort, Punta Cana |
| | From Los Angeles |
| 7 nts: | $1,239.00 | | Jul - 2, 3, 9, 10, 16, 17, 23, 24, 30, 31 |
| | | | Aug - 6, 7, 13, 14, 20, 21, 27, 28 |
| | From Philadelphia |
| 3 nts: | $979.99 | | Aug - 22 |
| | $1,009.99 | | Aug - 13, 15, 29 |
| | $1,049.99 | | Jul - 9, 30 |
| | | | Aug - 1 |
| 7 nts: | $1,349.99 | | Aug - 29 |
| | $1,439.99 | | Aug - 18, 22, 23 |
| | $1,489.99 | | Aug - 11, 15, 16 |
| | $1,609.99 | | Jul - 7, 16, 23, 26, 30 |
| | From Phoenix |
| 7 nts: | $1,429.00 | | Jul - 2, 3, 9, 10, 16, 17, 23, 24, 30, 31 |
| | | | Aug - 6, 7, 13, 14, 20, 21, 27, 28 |
| | From San Francisco |
| 7 nts: | $1,199.00 | | Jul - 2, 3, 9, 10, 16, 17, 23, 24, 30, 31 |
| | | | Aug - 6, 7, 13, 14, 20, 21, 27, 28 |
| | From Seattle |
| 7 nts: | $1,419.00 | | Jul - 2, 3, 9, 10, 16, 17, 23, 24, 30, 31 |
| | | | Aug - 6, 7, 13, 14, 20, 21, 27, 28 |
|
| |
 |
Natura Park Eco-Resort and Spa, Punta Cana |
| | From Baltimore |
| 3 nts: | $719.99 | | May - 30 |
| | $749.99 | | May - 16 |
| | | | Jun - 6 |
| | | | Aug - 1 |
| | $789.99 | | Jun - 13 |
| 7 nts: | $949.99 | | May - 30 |
| | $979.99 | | Aug - 18 |
| | $999.99 | | May - 16, 23, 26 |
| | | | Jun - 2, 6 |
| | $1,039.99 | | Jun - 18, 25 |
| | $1,089.99 | | Jul - 5, 19, 26 |
| | | | Aug - 2, 9 |
| | $1,099.99 | | Jun - 14 |
| | From Chicago O'Hare |
| 3 nts: | $849.99 | | May - 18 |
| 7 nts: | $1,049.99 | | Jun - 4 |
| | From Detroit |
| 7 nts: | $999.99 | | Jul - 6, 13 |
| | $1,029.99 | | Jul - 20, 27 |
| | | | Aug - 3 |
| | From Philadelphia |
| 3 nts: | $719.99 | | May - 30 |
| | $749.99 | | Jun - 6 |
| | $769.99 | | Jul - 4, 30 |
| | | | Aug - 1, 15 |
| | $789.99 | | Jun - 13, 20 |
| | $799.99 | | Aug - 29 |
| 7 nts: | $949.99 | | May - 30 |
| | $969.99 | | Aug - 29 |
| | $989.99 | | Aug - 22, 23 |
| | $999.99 | | May - 16, 17, 19, 23, 24, 26, 31 |
| | | | Jun - 2, 6 |
| | $1,019.99 | | Aug - 25 |
| | $1,039.99 | | Jul - 7, 14, 18, 21, 25, 28 |
| | | | Aug - 6, 9, 15 |
| | $1,049.99 | | Jun - 13, 16, 18 |
| | From St. Louis |
| 3 nts: | $599.99 | | Jul - 31 |
| | | | Aug - 7, 14 |
| | $649.99 | | Jul - 3, 10, 17, 24 |
| 4 nts: | $839.99 | | Jul - 6, 13, 20, 27 |
| | | | Aug - 3, 10 |
| 7 nts: | $959.99 | | Jul - 3, 10, 17, 24, 31 |
| | | | Aug - 7 |
| | $1,009.99 | | Jul - 6, 13, 20, 27 |
| | | | Aug - 3 |
| | $1,039.99 | | Aug - 10, 17 |
|
| |
 |
Iberostar Dominicana, Punta Cana |
| | From Baltimore |
| 3 nts: | $759.99 | | May - 30 |
| | $799.99 | | Aug - 22 |
| | $829.99 | | Jun - 6, 13 |
| | $859.99 | | May - 16 |
| | $879.99 | | Aug - 1 |
| 4 nts: | $909.99 | | May - 19, 26 |
| | | | Jun - 2 |
| | $999.99 | | Jun - 30 |
| | $1,049.99 | | Jun - 9 |
| 7 nts: | $1,029.99 | | May - 30 |
| | $1,099.99 | | Aug - 18, 22, 25, 29 |
| | $1,129.99 | | Jun - 2, 6, 9, 11 |
| | $1,159.99 | | May - 16, 26 |
| | $1,179.99 | | May - 23 |
| | $1,199.99 | | Jun - 25, 27 |
| | | | Jul - 9, 28, 30 |
| | | | Aug - 8, 9 |
| | $1,229.99 | | Jun - 30 |
| | From Detroit |
| 7 nts: | $1,099.99 | | Jul - 6, 13, 20, 27 |
| | | | Aug - 3 |
| | From Philadelphia |
| 3 nts: | $829.99 | | Jun - 13 |
| 4 nts: | $869.99 | | Aug - 11, 18, 25 |
| | $899.99 | | Jun - 2, 7, 9 |
| | $909.99 | | May - 12, 19 |
| | $959.99 | | Jul - 19, 21, 26, 28 |
| | | | Aug - 2 |
| | $969.99 | | Aug - 9 |
| | $999.99 | | Jun - 30 |
| | $1,049.99 | | May - 26 |
| | | | Jun - 16 |
| 7 nts: | $1,099.99 | | Aug - 11, 15, 22, 23, 25, 29 |
| | $1,129.99 | | Jun - 2, 7, 9, 13 |
| | $1,159.99 | | May - 17, 19, 23, 26 |
| | $1,199.99 | | Jun - 25, 27 |
| | | | Jul - 16, 23, 26, 30 |
| | | | Aug - 8, 9 |
| | From St. Louis |
| 3 nts: | $829.99 | | Aug - 14 |
| | $869.99 | | Jul - 3, 10, 17, 24, 31 |
| | | | Aug - 7 |
| 4 nts: | $909.99 | | Aug - 10 |
| | $949.99 | | Jul - 6, 13, 20, 27 |
| | | | Aug - 3 |
| 7 nts: | $1,179.99 | | Jul - 3, 10, 17, 31 |
| | $1,229.99 | | Jul - 6, 13, 20, 27 |
| | | | Aug - 3 |
|
| |
 |
Riu Palace Macao, Punta Cana |
| | From Detroit |
| 7 nts: | $1,289.99 | | Jul - 6, 13, 20, 27 |
| | | | Aug - 3 |
| | From St. Louis |
| 3 nts: | $879.99 | | Jul - 3, 10, 17, 24, 31 |
| | | | Aug - 7, 14 |
| 4 nts: | $969.99 | | Jul - 6, 13, 20, 27 |
| | | | Aug - 3, 10 |
| 7 nts: | $1,199.99 | | Jul - 3, 10, 17, 24, 31 |
| | | | Aug - 7 |
| | $1,259.99 | | Jul - 6, 13, 20, 27 |
| | | | Aug - 3, 10 |
|
| |
 |
|
| |
 |
Riu Taino, Punta Cana |
| | From Portland |
| 7 nts: | $1,029.00 | | Jul - 2, 3, 9, 10, 16, 17, 23, 24, 30, 31 |
| | | | Aug - 6, 7, 13, 14, 20, 21, 27, 28 |
|
| |
 |
Barcelo Dominican Beach, Punta Cana |
| | From Baltimore |
| 3 nts: | $729.99 | | Aug - 22 |
| | $749.99 | | Aug - 1 |
| 7 nts: | $949.99 | | Aug - 18, 22 |
| | $999.99 | | Jul - 9, 28, 30 |
| | | | Aug - 6, 8 |
| | From Philadelphia |
| 3 nts: | $739.99 | | Aug - 22 |
| | $749.99 | | Jul - 4, 9, 11, 18, 25, 30 |
| | | | Aug - 1, 13, 15 |
| 7 nts: | $949.99 | | Aug - 18, 22, 23 |
| | $999.99 | | Jul - 5, 7, 14, | | |