|
|
 |
From Philadelphia (PHL) |
| Mexico |
| | Riviera Maya |
 |
| Barcelo Maya Beach |
| 3 nts: | $679.99 | | May - 29 |
| | $849.99 | | Jun - 5, 7 |
| | $869.99 | | May - 22 |
| | | | Jun - 21 |
| | $879.99 | | May - 15 |
| | | | Jun - 19 |
| 4 nts: | $729.99 | | Jun - 1 |
| | $939.99 | | May - 11, 25 |
| | | | Jun - 8, 10 |
| | $969.99 | | May - 18 |
| | | | Jun - 22 |
| | $1,039.99 | | Jun - 29 |
| 5 nts: | $1,049.99 | | Jun - 5 |
| 7 nts: | $929.99 | | May - 31 |
| | $1,179.99 | | May - 22, 29 |
| | | | Jun - 5 |
| | $1,209.99 | | May - 17, 24, 25 |
| | | | Jun - 1, 7 |
| | $1,229.99 | | May - 11, 18 |
| | | | Jun - 19 |
| | $1,259.99 | | Jun - 26 |
| | $1,369.99 | | Jun - 29 |
|
|
 |
| Secrets Maroma Beach Riviera |
| 3 nts: | $1,189.99 | | Aug - 21, 28 |
| | $1,289.99 | | Aug - 14 |
| | $1,349.99 | | Jul - 10, 17, 24, 31 |
| | | | Aug - 7 |
| 7 nts: | $1,889.99 | | Aug - 21 |
| | $1,909.99 | | Aug - 28 |
| | $1,919.99 | | Aug - 16, 17, 23, 24 |
| | $2,299.99 | | Jul - 10, 17, 24 |
| | | | Aug - 5, 7 |
| | $2,329.99 | | Jul - 6, 19, 20, 27 |
| | | | Aug - 2, 3, 9 |
| | $2,399.99 | | Jul - 1, 3 |
|
|
|
|
 |
| Grand Palladium Colonial and Kantenah Resort and Spa |
| 3 nts: | $859.99 | | May - 29 |
| | $939.99 | | Jun - 5, 7 |
| | $959.99 | | May - 22 |
| | | | Jun - 21 |
| | $969.99 | | May - 15 |
| | | | Jun - 19 |
| 4 nts: | $1,029.99 | | May - 25 |
| | | | Jun - 1, 8, 10, 15 |
| | $1,049.99 | | May - 11 |
| | $1,059.99 | | May - 18 |
| | | | Jun - 22 |
| | $1,109.99 | | Jun - 29 |
| 5 nts: | $1,149.99 | | Jun - 5 |
| | $1,169.99 | | Jun - 17 |
| 7 nts: | $1,229.99 | | May - 29, 31 |
| | | | Jun - 1 |
| | $1,309.99 | | May - 22 |
| | | | Jun - 5, 12 |
| | $1,329.99 | | Jun - 17 |
| | $1,339.99 | | May - 17, 24, 25 |
| | | | Jun - 7 |
| | $1,359.99 | | May - 18 |
| | | | Jun - 14, 19 |
| | $1,369.99 | | Jun - 26 |
| | $1,379.99 | | Jun - 15 |
| | $1,389.99 | | May - 11 |
| | $1,449.99 | | Jun - 29 |
|
|
 |
| Secrets Capri Riviera Cancun |
| 3 nts: | $1,239.99 | | Aug - 21, 28 |
| | $1,269.99 | | Aug - 14 |
| | $1,279.99 | | Jul - 10, 17, 24, 31 |
| | | | Aug - 7 |
| | $1,289.99 | | Sep - 4, 11, 18, 25 |
| | | | Oct - 9, 30 |
| | $1,419.99 | | May - 29 |
| | | | Jun - 5, 7 |
| | $1,439.99 | | May - 22 |
| | | | Jun - 21 |
| | $1,449.99 | | Jun - 19 |
| 4 nts: | $1,389.99 | | Jun - 29 |
| | $1,419.99 | | May - 25 |
| | | | Jun - 1, 8, 10, 15 |
| | $1,439.99 | | May - 11 |
| | $1,449.99 | | May - 18 |
| | | | Jun - 22 |
| 5 nts: | $1,679.99 | | Jun - 5 |
| | $1,709.99 | | Jun - 17 |
| 7 nts: | $1,619.99 | | Aug - 21 |
| | $1,649.99 | | Aug - 16, 17, 23, 24, 28 |
| | $1,669.99 | | Sep - 4, 11, 18, 25 |
| | | | Oct - 2, 9 |
| | $1,739.99 | | Jul - 10, 17, 24, 29, 31 |
| | | | Aug - 5, 7 |
| | $1,839.99 | | Jul - 1, 3 |
| | $1,869.99 | | Jun - 26, 29 |
| | $1,909.99 | | May - 22, 29 |
| | | | Jun - 5, 12 |
| | $1,929.99 | | Jun - 17 |
| | $1,939.99 | | May - 24, 25, 31 |
| | | | Jun - 1, 7 |
| | $1,959.99 | | May - 18 |
| | | | Jun - 14, 19 |
| | $1,979.99 | | Jun - 15 |
|
|
 |
| Dreams Tulum Resort and Spa |
| 3 nts: | $999.99 | | Aug - 21, 28 |
| | $1,139.99 | | May - 29 |
| | | | Jun - 5, 7, 21 |
| | $1,169.99 | | Jun - 19 |
| | $1,189.99 | | Jul - 12, 19, 26, 31 |
| | | | Aug - 2, 9 |
| 4 nts: | $1,119.99 | | Jun - 22 |
| | $1,139.99 | | Jun - 15 |
| | $1,259.99 | | Jun - 29 |
| 5 nts: | $1,309.99 | | Jun - 5 |
| | $1,339.99 | | Jun - 17 |
| 7 nts: | $1,199.99 | | Aug - 21 |
| | $1,229.99 | | Aug - 17, 24 |
| | $1,449.99 | | Jun - 17 |
| | $1,469.99 | | Jun - 19 |
| | $1,499.99 | | Jun - 15 |
| | $1,539.99 | | Jun - 26 |
| | | | Jul - 8, 15, 22, 29 |
| | | | Aug - 5 |
| | $1,639.99 | | Jun - 29 |
| | $1,719.99 | | Jun - 12 |
| | $1,769.99 | | Jun - 14 |
|
|
 |
| Barcelo Maya Tropical and Colonial Beach |
| 3 nts: | $779.99 | | May - 29 |
| | $979.99 | | Jun - 5, 7 |
| | $999.99 | | May - 22 |
| | | | Jun - 21 |
| | $1,009.99 | | May - 15 |
| | | | Jun - 19 |
| 4 nts: | $829.99 | | Jun - 1 |
| | $1,099.99 | | May - 11, 25 |
| | | | Jun - 8, 10, 15 |
| | $1,129.99 | | May - 18 |
| | | | Jun - 17 |
| | $1,199.99 | | Jun - 29 |
| 5 nts: | $1,239.99 | | Jun - 5 |
| | $1,269.99 | | Jun - 17 |
| 7 nts: | $1,029.99 | | May - 31 |
| | $1,449.99 | | May - 22, 29 |
| | | | Jun - 5, 12 |
| | $1,479.99 | | May - 17, 24, 25 |
| | | | Jun - 1, 7, 17 |
| | $1,499.99 | | May - 11, 18 |
| | | | Jun - 14 |
| | $1,529.99 | | Jun - 15 |
| | $1,649.99 | | Jun - 29 |
|
|
 |
| 4 Apple Square Deal - Riviera Maya |
| 3 nts: | $809.99 | | May - 29 |
| | | | Jun - 5, 7 |
| | $829.99 | | May - 22 |
| | | | Jun - 21 |
| | $839.99 | | May - 15 |
| | | | Jun - 19 |
| 4 nts: | $849.99 | | May - 25 |
| | | | Jun - 1, 8, 10, 15 |
| | $879.99 | | May - 18 |
| | | | Jun - 22 |
| | $889.99 | | May - 11 |
| 5 nts: | $939.99 | | Jun - 5 |
| | $969.99 | | Jun - 17 |
| 7 nts: | $1,029.99 | | May - 22, 29 |
| | | | Jun - 5, 12 |
| | $1,049.99 | | Jun - 17 |
| | $1,059.99 | | May - 17, 24, 25, 31 |
| | | | Jun - 1, 7 |
| | $1,079.99 | | May - 18 |
| | | | Jun - 14, 19 |
| | $1,099.99 | | May - 11 |
| | | | Jun - 15 |
|
|
 |
| Blue Bay Grand Esmeralda |
| 3 nts: | $709.99 | | May - 29 |
| | $789.99 | | Aug - 28 |
| | $839.99 | | Jun - 5, 7 |
| | $859.99 | | May - 22 |
| | $869.99 | | May - 15 |
| | | | Jun - 19 |
| | $949.99 | | Jun - 21 |
| 4 nts: | $899.99 | | May - 11, 25 |
| | | | Jun - 1, 8, 10, 15 |
| | $929.99 | | May - 18 |
| | $1,049.99 | | Jun - 22 |
| | $1,089.99 | | Jun - 29 |
| 5 nts: | $999.99 | | Jun - 5 |
| | $1,029.99 | | Jun - 17 |
| 7 nts: | $999.99 | | May - 29, 31 |
| | | | Jun - 1 |
| | $1,099.99 | | May - 22 |
| | | | Jun - 5 |
| | | | Aug - 23, 24 |
| | $1,119.99 | | Jun - 12 |
| | $1,129.99 | | May - 17, 24, 25 |
| | | | Jun - 7 |
| | $1,149.99 | | May - 11, 18 |
| | | | Aug - 21 |
| | $1,169.99 | | Jun - 14, 17 |
| | $1,199.99 | | Jun - 15 |
| | $1,229.99 | | Jun - 19 |
| | $1,269.99 | | Aug - 14 |
| | $1,329.99 | | Jun - 26 |
| | $1,369.99 | | Jul - 3 |
| | $1,399.99 | | Jun - 29 |
|
|
|
|
 |
| H10 Hacienda Maya |
| 3 nts: | $909.99 | | May - 29 |
| | | | Jun - 5, 7 |
| | $929.99 | | May - 22 |
| | | | Jun - 21 |
| | $939.99 | | May - 15 |
| | | | Jun - 19 |
| 4 nts: | $979.99 | | May - 25 |
| | | | Jun - 1, 8, 10, 15 |
| | $1,009.99 | | May - 11, 18 |
| | | | Jun - 22 |
| | $1,069.99 | | Jun - 29 |
| 5 nts: | $1,079.99 | | Jun - 5 |
| | $1,119.99 | | Jun - 17 |
| 7 nts: | $1,229.99 | | May - 22, 29 |
| | | | Jun - 5, |
|
| |
|
|